loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 41.75 6.43 8.15
Equity-Bharti Airtel Mar 31, 2024 39.23 6.04 4.95
Equity-DLF Mar 31, 2024 28.09 4.33 11.76
Equity-Larsen & Toubro Mar 31, 2024 26.26 4.05 85.10
Equity-Ambuja Cements Mar 31, 2024 23.69 3.65 25.51
Equity-UltraTech Cem. Mar 31, 2024 21.92 3.38 -4.11
Equity-Tech Mahindra Mar 31, 2024 21.30 3.28 -6.41
Equity-Maruti Suzuki Mar 31, 2024 18.37 2.83 23.69
Equity-Lupin Mar 31, 2024 16.81 2.59 7.40
Equity-BEML Ltd Mar 31, 2024 16.64 2.56 191.89
Equity-Inox Wind Mar 31, 2024 16.54 2.55 9.12
Equity-JSW Steel Mar 31, 2024 15.58 2.40 1.41
Equity-M R P L Mar 31, 2024 15.41 2.37 23.44
Equity-Jio Financial Mar 31, 2024 15.32 2.36 42.50
Equity-Interglobe Aviat Mar 31, 2024 14.52 2.24 58.59
Equity-Titan Company Mar 31, 2024 14.34 2.21 279.76
Equity-Jindal Stain. Mar 31, 2024 14.24 2.19 20.40
Equity-H P C L Mar 31, 2024 12.90 1.99 2.68
Equity-Hero Motocorp Mar 31, 2024 12.49 1.92 2.18
Equity-NMDC Steel Mar 31, 2024 12.25 1.89 -26.73
Equity-Siemens Mar 31, 2024 12.15 1.87 29.80
Equity-ICICI Bank Mar 31, 2024 12.11 1.87 6.34
Equity-Tata Motors-DVR Mar 31, 2024 11.66 1.80 12.53
Equity-Bharat Electron Mar 31, 2024 11.40 1.76 8.39
Equity-Tata Steel Mar 31, 2024 10.58 1.63 14.64
Equity-ICICI Pru Life Mar 31, 2024 10.12 1.56 20.94
Equity-Grasim Inds Mar 31, 2024 9.72 1.50 5.16
Equity-Muthoot Finance Mar 31, 2024 9.71 1.50 6.13
Equity-Jindal Steel Mar 31, 2024 8.91 1.37 12.15
Equity-UPL Mar 31, 2024 8.62 1.33 -15.19
Equity-Bharat Forge Mar 31, 2024 7.78 1.20 6.80
Equity-Divi`s Lab. Mar 31, 2024 7.72 1.19 131.05
Equity-Gland Pharma Mar 31, 2024 7.64 1.18 -5.69
Equity-TVS Motor Co. Mar 31, 2024 7.40 1.14 7.52
Equity-Godrej Propert. Mar 31, 2024 6.43 0.99 15.92
Equity-Bajaj Auto Mar 31, 2024 6.33 0.97 17.86
Equity-Karnataka Bank Mar 31, 2024 5.39 0.83 -11.53
Equity-Bharti Airtel PP Mar 31, 2024 5.38 0.83 6.74
Equity-RHI Magnesita Mar 31, 2024 5.34 0.82 -23.76
Equity-Gujarat Gas Mar 31, 2024 5.29 0.81 -6.37
Equity-Cummins India Mar 31, 2024 5.24 0.81 31.06
Equity-Mastek Mar 31, 2024 5.09 0.78 0.00
Equity-P I Industries Mar 31, 2024 5.03 0.77 14.67
Equity-KSB Mar 31, 2024 4.67 0.72 -0.99
Equity-Cartrade Tech Mar 31, 2024 4.56 0.70 640.14
Equity-APL Apollo Tubes Mar 31, 2024 4.49 0.69 0.00
Equity-Divgi Torq Mar 31, 2024 4.16 0.64 -17.20
Equity-EPL Ltd Mar 31, 2024 4.01 0.62 -11.28
Equity-Vardhman Textile Mar 31, 2024 3.75 0.58 3.39
Equity-Axis Bank Mar 31, 2024 3.67 0.56 -1.92
Equity-Himatsing. Seide Mar 31, 2024 3.50 0.54 -26.91
Equity-Jubilant Food. Mar 31, 2024 3.46 0.53 -13.61
Equity-Bank of Baroda Mar 31, 2024 3.43 0.53 6.65
Equity-AIA Engineering Mar 31, 2024 3.17 0.49 -4.68
Equity-Zensar Tech. Mar 31, 2024 3.03 0.47 0.00
Equity-Glenmark Pharma. Mar 31, 2024 2.88 0.44 0.00
Equity-Hindalco Inds. Mar 31, 2024 2.83 0.44 -50.94
Equity-Vedanta Mar 31, 2024 2.72 0.42 0.00
Equity-C P C L Mar 31, 2024 2.27 0.35 -46.83
Equity-Chalet Hotels Mar 31, 2024 1.95 0.30 -31.84
Equity-Star Health Insu Mar 31, 2024 1.19 0.18 -6.12
Equity-Sobha Mar 31, 2024 1.18 0.18 0.00
Equity-Sagar Cements Mar 31, 2024 1.06 0.16 -22.20
Equity-UTI AMC Mar 31, 2024 1.04 0.16 -12.52
Equity-Zee Entertainmen Mar 31, 2024 0.97 0.15 -19.96
Equity-Syngene Intl. Mar 31, 2024 0.89 0.14 -6.39
Equity-Orient Cement Mar 31, 2024 0.80 0.12 -30.70
Equity-Thyrocare Tech. Mar 31, 2024 0.75 0.11 -3.31
Equity-Aditya AMC Mar 31, 2024 0.49 0.07 0.00
Equity-Devyani Intl. Mar 31, 2024 0.46 0.07 -17.30
Equity-Grasim Inds PP Mar 31, 2024 0.17 0.03 0.00
Equity-eClerx Services Mar 31, 2024 0.10 0.02 -13.20
Net CA & Others-Net CA & Others Mar 31, 2024 -1.19 -0.18 0.00