loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 55.35 5.15 10.39
Equity-Multi Comm. Exc. Mar 31, 2025 50.10 4.67 26.54
Equity-Muthoot Finance Mar 31, 2025 42.57 3.96 11.73
Equity-Interglobe Aviat Mar 31, 2025 42.52 3.96 14.25
Equity-UltraTech Cem. Mar 31, 2025 33.47 3.12 13.64
Equity-Info Edg.(India) Mar 31, 2025 33.13 3.09 2.70
Equity-M & M Mar 31, 2025 32.69 3.04 3.12
Equity-PB Fintech. Mar 31, 2025 31.80 2.96 8.62
Equity-Ambuja Cements Mar 31, 2025 31.11 2.90 15.79
Equity-Vedanta Mar 31, 2025 30.12 2.81 52.61
Equity-Britannia Inds. Mar 31, 2025 27.78 2.59 7.43
Equity-Tech Mahindra Mar 31, 2025 26.67 2.48 -4.68
Reverse Repo-TREPS Mar 31, 2025 25.08 2.34 16.42
Equity-Power Fin.Corpn. Mar 31, 2025 24.86 2.31 13.71
Equity-Adani Ports Mar 31, 2025 23.92 2.23 10.62
Equity-BSE Mar 31, 2025 23.56 2.19 0.00
Equity-UPL Mar 31, 2025 21.57 2.01 0.52
Equity-Jindal Steel Mar 31, 2025 21.44 2.00 6.56
Equity-Polycab India Mar 31, 2025 20.40 1.90 349.43
Equity-Sobha Mar 31, 2025 20.02 1.86 2.01
Equity-JSW Steel Mar 31, 2025 19.95 1.86 11.83
Equity-Phoenix Mills Mar 31, 2025 19.72 1.84 6.15
Equity-Titan Company Mar 31, 2025 19.60 1.83 -0.45
Equity-C.E. Info System Mar 31, 2025 18.44 1.72 1.47
Equity-BEML Ltd Mar 31, 2025 16.83 1.57 31.16
Equity-Aarti Industries Mar 31, 2025 16.48 1.53 3.92
Equity-P I Industries Mar 31, 2025 16.46 1.53 13.74
Equity-Usha Martin Mar 31, 2025 15.43 1.44 14.07
Equity-Navin Fluo.Intl. Mar 31, 2025 14.60 1.36 11.92
Equity-Godrej Propert. Mar 31, 2025 13.40 1.25 9.98
Equity-Apar Inds. Mar 31, 2025 12.92 1.20 -4.44
Equity-Atul Mar 31, 2025 12.44 1.16 134.37
Equity-United Spirits Mar 31, 2025 12.08 1.13 9.10
Equity-Jindal Stain. Mar 31, 2025 11.93 1.11 -0.56
Equity-Siemens Mar 31, 2025 11.92 1.11 14.10
Equity-Bharat Forge Mar 31, 2025 11.49 1.07 15.02
Equity-Zomato Ltd Mar 31, 2025 11.09 1.03 -9.19
Equity-SRF Mar 31, 2025 10.73 1.00 5.14
Equity-Nippon Life Ind. Mar 31, 2025 10.63 0.99 12.71
Equity-Natl. Aluminium Mar 31, 2025 10.53 0.98 -1.17
Equity-Hindalco Inds. Mar 31, 2025 10.27 0.96 7.58
Equity-Larsen & Toubro Mar 31, 2025 10.12 0.94 10.38
Equity-IndusInd Bank Mar 31, 2025 9.75 0.91 -34.36
Equity-Bharti Airtel PP Mar 31, 2025 8.47 0.79 15.97
Equity-DLF Mar 31, 2025 8.04 0.75 7.07
Equity-Rategain Travel Mar 31, 2025 7.68 0.72 -9.18
Equity-CreditAcc. Gram. Mar 31, 2025 7.19 0.67 3.57
Equity-Gland Pharma Mar 31, 2025 6.59 0.61 2.55
Equity-Mastek Mar 31, 2025 5.73 0.53 -2.00
Equity-Pidilite Inds. Mar 31, 2025 5.70 0.53 7.20
Equity-NMDC Steel Mar 31, 2025 5.64 0.53 -5.76
Equity-Bajaj Auto Mar 31, 2025 5.45 0.51 -0.31
Equity-Eicher Motors Mar 31, 2025 5.35 0.50 12.03
Equity-Cummins India Mar 31, 2025 5.32 0.50 12.29
Equity-RHI Magnesita Mar 31, 2025 4.90 0.46 29.51
Equity-Ami Organics Mar 31, 2025 4.88 0.45 12.55
Equity-APL Apollo Tubes Mar 31, 2025 4.58 0.43 6.00
Equity-KSB Mar 31, 2025 4.33 0.40 15.69
Equity-Karnataka Bank Mar 31, 2025 4.21 0.39 4.89
Equity-Axis Bank Mar 31, 2025 3.86 0.36 8.51
Equity-K P R Mill Ltd Mar 31, 2025 3.65 0.34 13.09
Equity-360 ONE Mar 31, 2025 3.35 0.31 0.00
Equity-Vardhman Textile Mar 31, 2025 3.35 0.31 4.07
Derivatives-Cash Margin - Derivatives Mar 31, 2025 3.00 0.28 0.00
Equity-Crompton Gr. Con Mar 31, 2025 2.86 0.27 10.21
Equity-Route Mobile Mar 31, 2025 2.80 0.26 -4.89
Equity-Sonata Software Mar 31, 2025 2.77 0.26 -4.24
Equity-TBO Tek Mar 31, 2025 2.74 0.25 103.13
Equity-Divgi Torq Mar 31, 2025 2.40 0.22 -9.59
Equity-Indian Energy Ex Mar 31, 2025 2.37 0.22 12.72
Equity-Team Lease Serv. Mar 31, 2025 2.35 0.22 -7.12
Equity-Sagar Cements Mar 31, 2025 2.18 0.20 0.31
Equity-Ratnamani Metals Mar 31, 2025 2.07 0.19 5.38
Equity-UPL PP Mar 31, 2025 1.83 0.17 64.49
Equity-Paradeep Phosph. Mar 31, 2025 1.47 0.14 19.03
Equity-Camlin Fine Mar 31, 2025 1.37 0.13 17.46
Equity-Tata Steel Mar 31, 2025 1.36 0.13 -85.40
Equity-Bajaj Electrical Mar 31, 2025 1.04 0.10 -9.83
Equity-Birla Corpn. Mar 31, 2025 0.97 0.09 8.56
Equity-Zee Entertainmen Mar 31, 2025 0.69 0.06 5.65
Equity-Torrent Power Mar 31, 2025 0.48 0.04 17.74
Equity-Aditya AMC Mar 31, 2025 0.40 0.04 3.43
Equity-Affle India Mar 31, 2025 0.12 0.01 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -4.78 -0.44 -129.31